Tablette Diagnostic Auto Pro Launch Diagzone

EUR 780,00 Achat immédiat, Cliquez pour voir les frais d'expédition, Garantie client eBay
Vendeur: autodiag_9 ✉️ (64) 100%, Lieu où se trouve: Nanterre , FR, Lieu de livraison: FR, Numéro de l'objet: 276383877253 TABLETTE DIAGNOSTIC AUTO PRO LAUNCH DIAGZONE.

multimarques  4 licences

Voiture

Voiture Hybride électrique

Poids lourds

Moto

2 ans de mises à jour

DiagBaseService 1.00.012 issue 17.03.2023 24 months

Diagzone PRO V2 2.00.024 issue 12.08.2023 24 months

Firmware 11.91 issue 27.03.2023 24 months

VIN Recognition App 1.01.005 issue 19.01.2019 24 months

Popular

Aston Martin 10.70 issue 05.09.2023 24 months

Audi 28.95 issue 06.05.2023 24 months

AUST FORD 46.68 issue 22.12.2018 24 months

AutoSearch 11.00 issue 12.04.2023 24 months

AutoSearch (HD) 10.45 issue 20.11.2023 24 months

BMW/Rolls Royce/Mini 51.26 issue 29.07.2023 24 months

Brilliance 30.90 issue 25.08.2023 24 months

Brilliance (Customized) 35.82 issue 23.12.2020 24 months

BYD 19.30 issue 15.05.2023 24 months

CAN Message Tool 10.10 issue 04.07.2022 24 months

Chery 57.40 issue 20.12.2022 24 months

Chery (Customized) 60.20 issue 16.10.2023 24 months

Chery (New Energy) 10.70 issue 04.04.2023 24 months

Chery (New Energy) (Customized) 13.41 issue 22.06.2022 24 months

Chrysler/Dodge/Jeep 34.40 issue 28.09.2023 24 months

Citroen 41.90 issue 30.11.1979 24 months

Daewoo 27.20 issue 25.07.2023 24 months

Daihatsu 20.41 issue 26.09.2023 24 months

Daihatsu (Indonesia) 11.20 issue 19.01.2016 24 months

Delphi 12.53 issue 18.08.2023 24 months

Demo 15.54 issue 09.11.2023 24 months

Denso 10.30 issue 06.12.2022 24 months

Diesel 12.46 issue 23.12.2019 24 months

ECUAID 11.60 issue 01.11.2022 24 months

EOBD EVI 10.80 issue 01.09.2022 24 months

EOBD/OBDII 23.03 issue 28.06.2023 24 months

EVO 10.32 issue 10.10.2023 24 months

Exeed (Customized) 11.41 issue 25.09.2023 24 months

EXEED_TY 10.30 issue 04.11.2022 24 months

Ferrari 11.20 issue 12.09.2023 24 months

FIAT (Brasilia) 10.65 issue 08.06.2021 24 months

Fiat/Abarth/Alfa Romeo/Lancia 38.10 issue 21.11.2023 24 months

Force (India) 10.10 issue 07.09.2023 24 months

FORD Australia 25.18 issue 19.01.2016 24 months

Ford/Lincoln/Ford (Europe) 49.60 issue 10.08.2023 24 months

Foton 13.90 issue 15.06.2023 24 months

GAZ 13.10 issue 31.07.2023 24 months

Geely 21.60 issue 28.03.2018 24 months

GEELY (Customized) 23.58 issue 23.12.2021 24 months

GM (Brasilia) 14.45 issue 07.06.2021 24 months

GM/Chevrolet/Cadillac/Buick 49.45 issue 27.10.2023 24 months

Gonow 13.60 issue 01.02.2023 24 months

GONOW (Customized) 13.62 issue 19.01.2016 24 months

GWM 36.72 issue 27.10.2023 24 months

GWM (Customized) 41.82 issue 30.11.1979 24 months

Higer 10.30 issue 19.12.2022 24 months

HIGER (Customized) 10.60 issue 28.09.2022 24 months

HOLDEN 43.01 issue 01.03.2016 24 months

Honda/Acura 48.90 issue 04.09.2023 24 months

Hyundai 51.91 issue 26.09.2023 24 months

Hyundai (Korea) 10.50 issue 03.04.2023 24 months

Hyundai Plus 11.71 issue 30.11.1979 24 months

IMMO PROG 10.93 issue 30.11.1979 24 months

Isuzu/Isuzu (Thailand) 17.65 issue 17.11.2023 24 months

IVECO 21.70 issue 20.11.2023 24 months

JAC 33.30 issue 08.05.2019 24 months

Jaecoo 10.10 issue 18.09.2023 24 months

JMC 13.50 issue 21.04.2023 24 months

Karry (Pickup) 10.03 issue 05.01.2017 24 months

Karry (Pickup) (Customized) 10.26 issue 23.02.2022 24 months

Kia 45.91 issue 26.09.2023 24 months

Kia (Korea) 10.50 issue 17.03.2023 24 months

Kia Plus 11.71 issue 30.11.1979 24 months

Land Rover/Jaguar 34.70 issue 02.11.2023 24 months

Lifan 13.12 issue 30.05.2023 24 months

LIFAN (Customized) 11.27 issue 19.01.2016 24 months

Maple 10.77 issue 01.06.2023 24 months

Maserati 11.70 issue 28.08.2023 24 months

Mazda 43.50 issue 12.09.2023 24 months

MCLAREN 10.05 issue 23.08.2022 24 months

Mercedes-Benz/Maybach 50.21 issue 23.10.2023 24 months

Mitsubishi 34.80 issue 19.10.2023 24 months

Nissan/Infiniti/GTR (Nissan) 45.41 issue 21.09.2023 24 months

OBFCM 10.02 issue 10.05.2023 24 months

ODO CHECK 10.03 issue 01.09.2023 24 months

Opel/Vauxhall/Opel (South Africa) 43.05 issue 09.05.2023 24 months

PAZ 11.20 issue 24.10.2023 24 months

Peugeot 43.95 issue 16.06.2023 24 months

Porsche 24.23 issue 24.10.2023 24 months

Proton 14.50 issue 26.04.2023 24 months

QIRUIWANDA 10.03 issue 21.08.2020 24 months

Ravon 10.01 issue 26.05.2023 24 months

Renault/Dacia/Samsung Renault 43.75 issue 03.11.2023 24 months

Reset AC System Relearn/Initialization 10.08 issue 15.09.2023 24 months

Reset AdBlue 10.18 issue 21.08.2023 24 months

Reset AFS 11.21 issue 21.08.2023 24 months

Reset Air/Fuel 10.17 issue 23.08.2023 24 months

Reset Airbag 10.06 issue 23.08.2023 24 months

Reset BAT. Match 11.21 issue 12.07.2023 24 months

Reset Bleeding 11.05 issue 12.07.2023 24 months

Reset Brake 11.05 issue 12.07.2023 24 months

Reset Clutch Matching 10.02 issue 23.09.2023 24 months

Reset Control Unit 10.02 issue 18.09.2023 24 months

Reset Coolant Bleed 10.16 issue 21.08.2023 24 months

Reset DPF Reg. 11.21 issue 12.07.2023 24 months

Reset EGR Adaption 10.88 issue 28.08.2023 24 months

Reset Elec. Throttle Rlrn 11.21 issue 12.07.2023 24 months

Reset Engine Power Balance Monitoring 10.07 issue 25.09.2023 24 months

Reset Frm 10.02 issue 19.09.2023 24 months

Reset Gas Particulate Filter Regeneration 10.09 issue 23.11.2023 24 months

Reset Gateway Data Cal. 10.02 issue 14.09.2023 24 months

Reset Gear Learn 11.02 issue 21.08.2023 24 months

Reset GearBox Learn 11.03 issue 21.08.2023 24 months

Reset High Voltate Battery Diagnostics 10.09 issue 17.11.2023 24 months

Reset Immo 11.21 issue 12.07.2023 24 months

Reset Injector 11.21 issue 12.07.2023 24 months

Reset Intelligent Cruise Control System 10.08 issue 18.09.2023 24 months

Reset Language Change 10.17 issue 24.08.2023 24 months

Reset Motor Angle Calibration 10.06 issue 21.09.2023 24 months

Reset NOx Sensor 10.17 issue 18.09.2023 24 months

Reset ODO Meter 10.70 issue 23.10.2020 24 months

Reset Oil 11.05 issue 12.07.2023 24 months

Reset Rain And light Sensor 10.02 issue 18.09.2023 24 months

Reset SAS 11.21 issue 12.07.2023 24 months

Reset Seats Calibration 10.18 issue 24.08.2023 24 months

Reset Stop/Start 10.17 issue 16.11.2023 24 months

Reset Sun Roof 11.01 issue 18.08.2023 24 months

Reset Sus 11.21 issue 18.08.2023 24 months

Reset TPMS 11.21 issue 12.07.2023 24 months

Reset Transport Mode 10.18 issue 24.08.2023 24 months

Reset Turbocharging 10.02 issue 25.09.2023 24 months

Reset Tyre 10.16 issue 18.08.2023 24 months

Reset Windows Calibration 10.18 issue 18.08.2023 24 months

Rover 23.35 issue 13.05.2021 24 months

Saab 23.10 issue 15.05.2021 24 months

Seat 28.40 issue 26.05.2023 24 months

Siemens 11.08 issue 14.01.2017 24 months

Silver Bus 10.30 issue 30.08.2023 24 months

Skoda 28.45 issue 02.06.2023 24 months

SKYWORTH (Customized) 10.50 issue 16.05.2023 24 months

Smart 18.25 issue 20.11.2023 24 months

Spark 17.02 issue 19.01.2016 24 months

SPORTEQUIPE 10.10 issue 09.12.2022 24 months

SPRINTER 21.70 issue 22.09.2023 24 months

Ssangyong 19.45 issue 27.07.2023 24 months

Subaru 25.50 issue 20.10.2023 24 months

Suzuki 38.66 issue 08.11.2023 24 months

TATA 14.40 issue 10.04.2021 24 months

Tata (Indian) 15.20 issue 25.08.2023 24 months

TESLA 10.25 issue 22.08.2023 24 months

Toyota/Lexus 50.90 issue 17.11.2023 24 months

TPMS 10.41 issue 27.10.2023 24 months

UAZ 11.21 issue 06.11.2023 24 months

VAZ 16.10 issue 29.06.2023 24 months

VINFAST 10.20 issue 03.07.2023 24 months

Volvo 44.80 issue 08.11.2023 24 months

VW/Bentley/Bugatti/Lamborghini 28.95 issue 18.05.2023 24 months

WM 11.16 issue 16.10.2023 24 months

Xinkai 11.15 issue 18.11.2016 24 months

ZAZ 11.20 issue 22.09.2023 24 months

ZhiDao 10.17 issue 24.10.2023 24 months

Heavy Duty

ABS (HD) 11.51 issue 21.04.2023 24 months

AGCO (HD) 10.10 issue 29.09.2022 24 months

AGRICULTURAL (HD) 10.15 issue 14.08.2023 24 months

AISIN (HD) 10.01 issue 24.12.2020 24 months

ALLEGRO (HD) 10.02 issue 11.11.2022 24 months

ALLISON (HD) 10.54 issue 19.09.2023 24 months

ASHOK LEYLAND (Heavy Duty) 10.80 issue 21.09.2023 24 months

ASTRA (Heavy Duty) 10.60 issue 24.08.2023 24 months

ASV (HD) 10.01 issue 21.03.2023 24 months

Atlas (HD) 10.01 issue 22.03.2023 24 months

AUTOCAR 10.10 issue 15.08.2023 24 months

BATTISTI (HD) 10.02 issue 11.11.2022 24 months

BCI (HD) 10.02 issue 11.11.2022 24 months

BENDIX ABS (HD) 10.79 issue 06.11.2023 24 months

BERKSHIRE (HD) 10.02 issue 11.11.2022 24 months

BHARATBENZ (HD) 10.10 issue 02.08.2023 24 months

BLUEBIRD 10.10 issue 15.08.2023 24 months

Bonluck (HD) 10.14 issue 10.01.2019 24 months

Bosch (HD) 16.34 issue 31.07.2023 24 months

Branson (HD) 10.01 issue 24.03.2023 24 months

BREMACH (Heavy Duty) 10.10 issue 05.02.2017 24 months

CAPACITY 10.10 issue 15.08.2023 24 months

Case (HD) 10.22 issue 12.09.2023 24 months

Caterpillar (HD) 11.80 issue 07.11.2023 24 months

CC&Ctruck (HD) 10.07 issue 03.04.2020 24 months

Challenger (HD) 10.01 issue 12.04.2023 24 months

CHAMPION (HD) 10.02 issue 11.11.2022 24 months

Changan (HD) 10.10 issue 24.08.2023 24 months

Changchai (HD) 10.50 issue 21.09.2022 24 months

Chaochai (HD) 10.45 issue 04.06.2020 24 months

CHRYSLER (DIESEL) 34.40 issue 28.09.2023 24 months

CITROEN (DIESEL) 41.90 issue 30.11.1979 24 months

CLAVAL (HD) 10.02 issue 11.11.2022 24 months

CLOOINS (HD) 10.02 issue 11.11.2022 24 months

COACH (HD) 10.02 issue 11.11.2022 24 months

COACHMENRV (HD) 10.02 issue 22.08.2022 24 months

COBUS (HD) 10.04 issue 13.04.2017 24 months

Credo (HD) 10.30 issue 21.09.2023 24 months

CRUSADER (HD) 10.01 issue 14.06.2023 24 months

CTRUCKZY (HD) 10.65 issue 19.10.2020 24 months

Cummins (HD) 16.25 issue 04.08.2023 24 months

Dachai (HD) 10.56 issue 10.01.2020 24 months

DAF (HD) 14.50 issue 15.11.2023 24 months

Damon (HD) 10.01 issue 30.06.2023 24 months

Dayun (HD) 10.45 issue 14.11.2022 24 months

DEMO (HD) 15.03 issue 27.08.2018 24 months

DETROIT (HD) 12.36 issue 13.10.2023 24 months

DEUTZ (HD) 10.10 issue 11.07.2023 24 months

DF (HD) (EV) 10.05 issue 01.03.2023 24 months

DFAC (HD) 11.15 issue 12.01.2023 24 months

DFL (HD) 11.60 issue 13.12.2022 24 months

DFLZ (HD) (EV) 10.05 issue 26.05.2023 24 months

DINA (HD) 10.02 issue 11.11.2022 24 months

Ditch Witch (HD) 10.01 issue 12.04.2023 24 months

DongFeng (HD) 12.80 issue 31.03.2020 24 months

Dongfeng Liuzhou (HD) 10.15 issue 24.08.2023 24 months

Doosan (HD) 10.22 issue 19.05.2021 24 months

EATON (HD) 10.64 issue 23.10.2023 24 months

Ectek (HD) 10.23 issue 01.08.2023 24 months

ECU (Heavy Duty) 12.35 issue 25.09.2023 24 months

ECU Calibration 10.31 issue 20.04.2023 24 months

EICHER (Heavy Duty) 10.20 issue 26.07.2021 24 months

ELDORADO (HD) 10.02 issue 11.11.2022 24 months

ELKHART (HD) 10.02 issue 09.09.2022 24 months

ENC (HD) 10.02 issue 07.09.2022 24 months

Entegra (HD) 10.01 issue 17.08.2023 24 months

ENTEGRACOACH (HD) 10.02 issue 22.08.2022 24 months

EONE (HD) 10.03 issue 13.09.2023 24 months

ERF (Heavy Duty) 10.30 issue 10.10.2023 24 months

EUROVIN (HD) 10.05 issue 31.12.2021 24 months

FAW (HD) 13.98 issue 19.06.2023 24 months

FERRARA (HD) 10.03 issue 19.09.2023 24 months

FIAT (DIESEL) 38.05 issue 25.07.2023 24 months

FLEETWOOD (HD) 10.02 issue 09.09.2022 24 months

Flexicoil (HD) 10.20 issue 28.09.2022 24 months

FLYER (HD) (EV) 10.11 issue 28.08.2023 24 months

Ford (DIESEL) 49.60 issue 10.08.2023 24 months

FORESTRIVER (HD) 10.02 issue 07.09.2022 24 months

Foretravel (HD) 10.01 issue 17.08.2023 24 months

Foton (HD) 14.70 issue 11.07.2023 24 months

FOTON (HD) (EV) 10.10 issue 24.08.2022 24 months

FREIGHTLINER (HD) 10.79 issue 24.08.2023 24 months

Fuso (HD) 17.41 issue 03.11.2023 24 months

Geely (HD) 12.41 issue 15.09.2023 24 months

GEELY (HD) (EV) 10.20 issue 30.08.2022 24 months

Gehl (HD) 10.01 issue 12.04.2023 24 months

GILLIG (HD) 10.02 issue 09.09.2022 24 months

Gleaner (HD) 10.01 issue 12.04.2023 24 months

GM (DIESEL) 49.45 issue 27.10.2023 24 months

Golden Dragon (HD) 10.40 issue 31.08.2023 24 months

Gradall (HD) 10.01 issue 12.04.2023 24 months

Great Wall (DIESEL) 36.72 issue 27.10.2023 24 months

Hagie (HD) 10.01 issue 06.04.2023 24 months

HALDEX ABS (HD) 10.07 issue 01.11.2021 24 months

Higer (HD) 10.30 issue 05.09.2023 24 months

Hino (HD) 18.31 issue 10.11.2023 24 months

HITACHI (HD) 10.01 issue 09.01.2023 24 months

HOLIDAY RAMBLER (HD) 10.02 issue 11.11.2022 24 months

Hongyan (HD) 10.66 issue 15.11.2019 24 months

Huanghai (HD) 10.30 issue 13.10.2022 24 months

Hyundai (HD) 12.00 issue 24.10.2023 24 months

IC (HD) 10.02 issue 11.11.2022 24 months

INTERNATIONAL (HD) 10.92 issue 24.08.2023 24 months

Iris Bus (HD) 10.20 issue 10.11.2023 24 months

Irizar (HD) 10.30 issue 18.10.2023 24 months

ISUZU (HD) 16.31 issue 03.08.2023 24 months

Iveco (HD) 21.70 issue 20.11.2023 24 months

Iveco (Nanjing) 12.16 issue 20.11.2020 24 months

JAC (DIESEL) 19.31 issue 28.07.2023 24 months

JAC (HD) 11.85 issue 05.09.2023 24 months

JAC HEAVY (Heavy Duty) 10.13 issue 17.05.2022 24 months

JAC LIGHT (HD) 10.75 issue 22.06.2022 24 months

JAC MEDIUM (HD) 10.02 issue 11.07.2016 24 months

JAYCO (HD) 10.02 issue 22.08.2022 24 months

JCB (HD) 10.30 issue 01.09.2021 24 months

Jinbei (HD) 10.30 issue 17.10.2022 24 months

JMC (HD) 13.50 issue 21.04.2023 24 months

JMC (HD) (EV) 10.10 issue 12.07.2023 24 months

JMEV 10.10 issue 21.12.2020 24 months

John Deere (HD) 10.37 issue 19.10.2023 24 months

KALMAR (HD) 10.03 issue 28.09.2023 24 months

Kama (HD) 11.70 issue 30.08.2023 24 months

KAMAZ (Heavy Duty) 10.20 issue 25.07.2023 24 months

KARRY (HD) 10.43 issue 09.02.2022 24 months

Karry (HD) 10.12 issue 22.11.2021 24 months

KENWORTH (HD) 10.91 issue 24.08.2023 24 months

Kinglong (HD) 10.40 issue 04.09.2023 24 months

KME (HD) 10.03 issue 19.09.2023 24 months

KNORR (HD) 10.05 issue 23.12.2020 24 months

Kobelco (HD) 10.20 issue 22.11.2019 24 months

KOBELCO (Heavy Duty) 10.01 issue 04.06.2020 24 months

Kohler (HD) 10.01 issue 31.03.2023 24 months

Komatsu (HD) 10.01 issue 20.03.2023 24 months

KUBOTA (HD) 10.10 issue 28.02.2023 24 months

LAFRANCE (HD) 10.03 issue 19.09.2023 24 months

Laidong (HD) 10.40 issue 30.08.2023 24 months

Leeboy (HD) 10.01 issue 04.04.2023 24 months

LIEBHERR (HD) 10.10 issue 07.04.2023 24 months

Macdon (HD) 10.01 issue 03.04.2023 24 months

Machinery (HD) 10.32 issue 10.06.2022 24 months

Mack (HD) 11.15 issue 06.09.2023 24 months

MAHINDRA (Heavy Duty) 10.17 issue 02.08.2023 24 months

Man (HD) 16.55 issue 16.11.2023 24 months

MAN (HD) (EV) 10.01 issue 25.04.2022 24 months

MAXUS (DIESEL) 10.40 issue 14.07.2023 24 months

MAXXFORCE (HD) 10.98 issue 21.09.2023 24 months

MAZ (Heavy Duty) 10.10 issue 02.08.2023 24 months

MAZDA (DIESEL) 43.50 issue 12.09.2023 24 months

McCormick (HD) 10.01 issue 04.04.2023 24 months

MCI (HD) 10.02 issue 11.11.2022 24 months

Mercedes-Benz (HD) 18.40 issue 27.10.2023 24 months

MILLER (HD) 10.20 issue 28.09.2022 24 months

MITSUBISHI (DIESEL) 34.80 issue 19.10.2023 24 months

MONACO (HD) 10.03 issue 19.09.2023 24 months

MWM (HD) 10.05 issue 10.07.2023 24 months

NABI (HD) 10.03 issue 26.09.2023 24 months

Nature (HD) 10.60 issue 21.04.2023 24 months

Neoplan (HD) 10.10 issue 29.07.2020 24 months

Newell (HD) 10.01 issue 17.08.2023 24 months

NEWFLYER (HD) 10.03 issue 26.09.2023 24 months

NEWHOLLAND (HD) 10.20 issue 25.08.2022 24 months

NEWMAR (HD) 10.02 issue 22.08.2022 24 months

NEXUSRV (HD) 10.02 issue 22.08.2022 24 months

NISSAN (DIESEL) 45.41 issue 21.09.2023 24 months

Nissan (Zhengzhou) 11.92 issue 15.11.2023 24 months

NOVABUS (HD) 10.02 issue 08.10.2022 24 months

NOX (HD) 10.03 issue 17.06.2022 24 months

OBD (HD) 12.62 issue 06.11.2023 24 months

OPEL (DIESEL) 43.05 issue 09.05.2023 24 months

ORION (HD) 10.02 issue 20.09.2022 24 months

OSHKOSH (HD) 10.02 issue 23.09.2022 24 months

PACCAR (HD) 11.27 issue 30.06.2023 24 months

PERKINS (HD) 10.01 issue 28.05.2021 24 months

PETERBILT (HD) 10.83 issue 24.08.2023 24 months

PEUGEOT (DIESEL) 43.95 issue 16.06.2023 24 months

PIERCE (HD) 10.02 issue 23.09.2022 24 months

PREVOST (HD) 10.02 issue 09.10.2022 24 months

PSI (HD) 10.10 issue 06.07.2022 24 months

Quanchai (HD) 10.81 issue 31.07.2023 24 months

Renault (HD) 11.91 issue 10.07.2023 24 months

RENAULT (HD) (EV) 10.01 issue 22.04.2022 24 months

RENEGADE (HD) 10.02 issue 19.09.2022 24 months

SAICMG (DIESEL) 13.30 issue 18.11.2023 24 months

SAICROEWE (DIESEL) 13.40 issue 31.08.2023 24 months

SANYI (HD) 10.01 issue 20.07.2022 24 months

Scania (HD) 15.60 issue 03.11.2023 24 months

SCANIA (HD) (EV) 10.01 issue 20.04.2022 24 months

SCARAB (HD) 10.01 issue 24.08.2023 24 months

SCR (HD) 11.56 issue 31.07.2023 24 months

Setra (HD) 11.11 issue 02.06.2023 24 months

SHAC (HD) 11.20 issue 10.07.2023 24 months

Shangchai (HD) 12.41 issue 20.07.2023 24 months

Sida (HD) 10.05 issue 19.01.2022 24 months

Sinotruk (HD) 14.60 issue 01.11.2023 24 months

SITCAR (Heavy Duty) 10.07 issue 23.02.2017 24 months

Skyjack (HD) 10.01 issue 22.05.2023 24 months

SPARTAN (HD) 10.02 issue 23.09.2022 24 months

SPRINTER (DIESEL) 21.70 issue 22.09.2023 24 months

Stara (HD) 10.01 issue 19.06.2023 24 months

STARCRAFT (HD) 10.02 issue 19.09.2022 24 months

STARTRANS (HD) 10.02 issue 09.09.2022 24 months

STERLING (HD) 10.81 issue 24.08.2023 24 months

Steyr (HD) 10.20 issue 28.09.2022 24 months

Sunlong (HD) 10.50 issue 24.08.2023 24 months

Sunward (HD) 10.01 issue 14.06.2023 24 months

Sunwin (HD) 10.15 issue 04.11.2022 24 months

TANGJUN (HD) 10.02 issue 14.08.2023 24 months

TATA 10.32 issue 02.08.2023 24 months

TEMSA (HD) 10.04 issue 27.09.2023 24 months

Terex (HD) 10.01 issue 19.06.2023 24 months

THOMASBUILT 10.10 issue 15.08.2023 24 months

THORMOTORCOACH (HD) 10.02 issue 22.08.2022 24 months

TIFFIN (HD) 10.02 issue 22.08.2022 24 months

TOYOTA (DIESEL) 50.90 issue 18.11.2023 24 months

TRAILER (HD) 10.05 issue 23.09.2021 24 months

UD (HD) 11.06 issue 12.07.2023 24 months

URO (HD) 10.01 issue 01.04.2022 24 months

VANHOOL (HD) 10.03 issue 21.09.2023 24 months

VE_BUMP (HD) 10.05 issue 14.08.2023 24 months

VERMEER (HD) 10.01 issue 13.06.2023 24 months

Versatile (HD) 10.01 issue 13.06.2023 24 months

VOITH (HD) 10.12 issue 18.08.2023 24 months

Volvo (HD) 18.19 issue 30.11.1979 24 months

VOLVO (HD) (EV) 10.01 issue 22.04.2022 24 months

Volvo Construction Equipment (HD) 10.40 issue 06.09.2023 24 months

VOLVO PENTA (HD) 10.11 issue 11.09.2023 24 months

VW (DIESEL) 28.95 issue 18.05.2023 24 months

WABCO ABS (HD) 11.10 issue 14.06.2023 24 months

Waw (HD) 10.05 issue 26.11.2018 24 months

WEICHAI (HD) (EV) 10.01 issue 13.07.2022 24 months

WESTERN STAR (HD) 10.81 issue 24.08.2023 24 months

Weycor (HD) 10.01 issue 13.06.2023 24 months

WINNEBAGO (HD) 10.02 issue 19.09.2022 24 months

WP (HD) 12.31 issue 01.08.2023 24 months

Wuzhoulong (HD) 10.10 issue 29.08.2023 24 months

Xichai (HD) 12.08 issue 01.08.2023 24 months

Xinchai (HD) 10.20 issue 24.11.2021 24 months

Xinfeng (HD) 10.16 issue 16.08.2022 24 months

XUGONG (HD) 10.02 issue 14.08.2023 24 months

Yangchai (HD) 10.20 issue 25.03.2021 24 months

YQSH (HD) 10.10 issue 29.08.2023 24 months

Yuchai (HD) 14.45 issue 08.09.2023 24 months

Yunnei (HD) 12.01 issue 20.07.2023 24 months

Yutong (HD) 11.70 issue 31.08.2023 24 months

ZF (HD) 10.20 issue 20.09.2023 24 months

Zhongtong (HD) 10.30 issue 19.07.2023 24 months

ZHONGXING (Diesel) 21.22 issue 07.04.2020 24 months

ZOOMLION (Heavy Duty) 10.01 issue 13.06.2023 24 months

Other

Ankai 11.30 issue 30.08.2023 24 months

AsiaStar 11.20 issue 26.11.2022 24 months

BAIC (Ltd) 10.10 issue 05.04.2017 24 months

BAIC HS 10.24 issue 30.07.2020 24 months

BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV 12.00 issue 17.08.2023 24 months

BAW 10.03 issue 09.10.2016 24 months

BAW (Customized) 10.31 issue 30.12.2016 24 months

BISU 10.01 issue 08.06.2018 24 months

Bisu 10.01 issue 08.04.2019 24 months

Borgward 10.17 issue 20.02.2023 24 months

Brilliance (Xinguang) 11.06 issue 24.03.2017 24 months

Brilliance (Xinguang) (Customized) 12.04 issue 10.11.2015 24 months

CAMC 10.70 issue 14.11.2023 24 months

Changan 17.70 issue 22.03.2023 24 months

ChangChai (Customized) 10.15 issue 19.01.2016 24 months

ChangHe (Customized) 22.71 issue 15.05.2020 24 months

Changhe/Changhe Suzuki 20.61 issue 11.08.2023 24 months

CHAOCHAI (Customized) 15.45 issue 09.07.2019 24 months

Citroen (Iran) 10.28 issue 19.01.2016 24 months

Cowin 10.30 issue 28.10.2022 24 months

Dadi 14.21 issue 19.01.2016 24 months

DearCC 10.01 issue 13.11.2017 24 months

DFECU 13.00 issue 21.06.2023 24 months

DFFX 24.60 issue 02.02.2023 24 months

DFPV 10.50 issue 17.03.2023 24 months

DFSK/Fengguang (Dongfeng) 14.50 issue 20.09.2023 24 months

DFWK 10.11 issue 10.01.2017 24 months

DFXNYZY 10.01 issue 12.12.2018 24 months

DongFeng (Mini Truck) (Customized) 12.01 issue 28.01.2016 24 months

DongFeng S30 (Customized) 12.60 issue 20.07.2020 24 months

DR 10.35 issue 15.11.2023 24 months

FAW (Tianjin) 17.30 issue 06.09.2023 24 months

FAW (TianJin) (Customized) 18.13 issue 25.03.2019 24 months

FAW Car 13.10 issue 01.12.2022 24 months

FAW JIABAO (Customized) 13.42 issue 06.03.2020 24 months

FAW SANYA (Customized) 12.92 issue 18.01.2022 24 months

FengXing (DongFeng) (Customized) 33.52 issue 24.10.2023 24 months

Foday 12.31 issue 02.04.2022 24 months

FUDI (Customized) 10.21 issue 12.10.2015 24 months

FUSO 10.10 issue 16.10.2023 24 months

Golden Dragon (Customized) 14.20 issue 22.09.2022 24 months

GWM Program (Customized) 12.60 issue 30.11.1979 24 months

Hafei 25.06 issue 12.06.2017 24 months

HaFei (Customized) 26.33 issue 15.09.2015 24 months

Haima 13.26 issue 01.11.2023 24 months

Haima (Customized) 22.79 issue 15.05.2017 24 months

Haima (Zhengzhou) 10.06 issue 28.02.2017 24 months

Haima (Zhengzhou) (Customized) 14.50 issue 11.09.2019 24 months

Hanteng 10.31 issue 14.02.2023 24 months

Hanteng Auto (Customized) 11.20 issue 14.07.2022 24 months

HINO 10.10 issue 17.10.2023 24 months

Hino (Shanghai) 10.21 issue 20.11.2019 24 months

HM 10.03 issue 19.01.2016 24 months

Holden (Australia) 44.05 issue 11.08.2023 24 months

HongTa (FAW) 11.03 issue 12.11.2016 24 months

Huanghai 17.40 issue 19.05.2023 24 months

Hyundai (Beijing) 21.48 issue 15.03.2017 24 months

IKCO 11.00 issue 27.11.2018 24 months

Isuzu (ChongQing) 12.82 issue 08.04.2022 24 months

IZH 11.10 issue 07.09.2016 24 months

JAC (Mini Truck) (Customized) 11.01 issue 29.11.2016 24 months

JAC (MPV) (Customized) 11.50 issue 05.07.2019 24 months

JAC (Pickup) (Customized) 11.21 issue 27.05.2019 24 months

JAC/JAC Refine 19.32 issue 21.11.2023 24 months

JETOUR 12.11 issue 24.10.2023 24 months

JETOUR_TY 10.40 issue 09.06.2023 24 months

Jinbei (Mianyang) (Customized) 10.34 issue 27.09.2018 24 months

Jinlong 13.22 issue 24.12.2021 24 months

Jiqing (FAW) 13.52 issue 20.03.2023 24 months

JMC (Customized) 10.32 issue 19.01.2016 24 months

Jonway 11.13 issue 18.10.2018 24 months

Joylong 10.42 issue 01.11.2023 24 months

JOYLONG (Customized) 11.20 issue 08.06.2023 24 months

KAIYI (Customized) 11.70 issue 01.08.2023 24 months

Karry 10.90 issue 07.06.2023 24 months

Karry (Customized) 16.83 issue 18.06.2020 24 months

Kawei 10.07 issue 14.08.2020 24 months

Kawei (Customized) 10.22 issue 21.08.2018 24 months

Kia (Iran) 12.06 issue 14.07.2015 24 months

King Long (Customized) 14.54 issue 17.03.2020 24 months

Kinglong 10.14 issue 28.07.2020 24 months

Landwind 16.52 issue 17.11.2020 24 months

Leopaard 20.05 issue 30.12.2015 24 months

LieBao (ChangFeng) (Customized) 22.60 issue 14.08.2019 24 months

Luxgen 10.71 issue 06.03.2019 24 months

MAHINDRA 11.06 issue 19.01.2016 24 months

Mahindra (Indian) 14.80 issue 11.08.2023 24 months

Maruti (Indian) 17.30 issue 14.11.2023 24 months

MAXUS 10.40 issue 14.07.2023 24 months

Meiya 10.07 issue 19.01.2016 24 months

Mercedes-Benz (North) 13.20 issue 30.08.2023 24 months

